Outage Summary Data: IPL-Northwest
This data is updated every 10 minutes. Refresh the data now.
| County | Total Customers | Customers Out |
|---|---|---|
| Blue Earth | 761 | --- |
| Brown | 532 | --- |
| Buena Vista | 1235 | --- |
| Butler | 731 | --- |
| Cerro Gordo | 24003 | --- |
| Cherokee | 19 | --- |
| Chickasaw | 562 | --- |
| Clay | 1778 | --- |
| Cottonwood | 729 | --- |
| Dickinson | 10166 | --- |
| Emmet | 1234 | --- |
| Faribault | 3101 | --- |
| Fillmore | 1550 | --- |
| Floyd | 1608 | --- |
| Franklin | 710 | --- |
| Freeborn | 12340 | --- |
| Hancock | 4230 | --- |
| Houston | 2 | --- |
| Howard | 3555 | 9 |
| Jackson | 584 | --- |
| Kossuth | 2258 | --- |
| Le Sueur | 3474 | --- |
| Lyon | 1115 | --- |
| Martin | 1699 | --- |
| Mitchell | 1863 | --- |
| Mower | 3396 | --- |
| Murray | 959 | --- |
| Nobles | 807 | --- |
| O Brien | 48 | --- |
| Olmsted | 4080 | --- |
| Osceola | 1132 | --- |
| Palo Alto | 426 | --- |
| Pocahontas | 757 | --- |
| Redwood | 2153 | --- |
| Rock | 879 | --- |
| Sioux | 49 | --- |
| Steele | 1602 | --- |
| Wabasha | 2123 | --- |
| Waseca | 10 | --- |
| Watonwan | 701 | --- |
| Webster | 247 | --- |
| Winnebago | 1421 | --- |
| Winona | 1556 | --- |
| Worth | 3327 | --- |
| Wright | 1940 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.