Outage Summary Data: IPL-Southwest
This data is updated every 10 minutes. Refresh the data now.
| County | Total Customers | Customers Out |
|---|---|---|
| Adair | 733 | --- |
| Adams | 317 | --- |
| Appanoose | 6134 | --- |
| Boone | 9544 | --- |
| Carroll | 142 | --- |
| Cass | 834 | --- |
| Clarke | 3312 | --- |
| Dallas | 5445 | --- |
| Decatur | 2255 | --- |
| Greene | 3457 | --- |
| Grundy | 2994 | --- |
| Guthrie | 2502 | --- |
| Hamilton | 1516 | --- |
| Hardin | 7130 | --- |
| Jasper | 12703 | --- |
| Lucas | 3686 | --- |
| Madison | 564 | --- |
| Marion | 10 | --- |
| Marshall | 15486 | --- |
| Monroe | 279 | --- |
| Montgomery | 72 | --- |
| Polk | 118 | --- |
| Poweshiek | 6569 | --- |
| Ringgold | 1899 | --- |
| Story | 10338 | --- |
| Tama | 5390 | --- |
| Taylor | 553 | --- |
| Union | 5435 | --- |
| Warren | 517 | --- |
| Wayne | 2560 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.