Outage Summary Data: IPL-East
This data is updated every 10 minutes. Refresh the data now.
| County | Total Customers | Customers Out |
|---|---|---|
| Allamakee | 5278 | --- |
| Bremer | 1421 | --- |
| Buchanan | 2480 | --- |
| Clayton | 5223 | --- |
| Clinton | 19506 | --- |
| Delaware | 6238 | --- |
| Des Moines | 17075 | --- |
| Dubuque | 38695 | --- |
| Fayette | 9229 | --- |
| Henry | 2515 | --- |
| Jackson | 1698 | --- |
| Lee | 16454 | --- |
| Louisa | 3886 | --- |
| Scott | 3672 | --- |
| Winneshiek | 6551 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.