Outage Summary Data: WPL-Northeast
This data is updated every 10 minutes. Refresh the data now.
| County | Total Customers | Customers Out |
|---|---|---|
| Calumet | 2 | --- |
| Dodge | 21559 | --- |
| Fond Du Lac | 42313 | --- |
| Green Lake | 11385 | --- |
| Lake Winnebago | 28 | --- |
| Langlade | 2009 | --- |
| Manitowoc | 26 | --- |
| Marquette | 4024 | --- |
| Menominee | 2594 | --- |
| Oconto | 1 | --- |
| Portage | 4842 | 2 |
| Shawano | 6243 | --- |
| Sheboygan | 33759 | --- |
| Waupaca | 5913 | --- |
| Waushara | 10159 | --- |
| Winnebago | 6981 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.