Outage Summary Data: WPL-NorthCentral
This data is updated every 10 minutes. Refresh the data now.
| County | Total Customers | Customers Out |
|---|---|---|
| Adams | 3355 | --- |
| Columbia | 20544 | --- |
| Dane | 67401 | --- |
| Jackson | 18 | --- |
| Jefferson | 2027 | --- |
| Juneau | 7238 | --- |
| Marathon | 2364 | --- |
| Monroe | 7912 | --- |
| Sauk | 24631 | --- |
| Wood | 12510 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.