Outage Summary Data: WPL-South
This data is updated every 10 minutes. Refresh the data now.
| County | Total Customers | Customers Out |
|---|---|---|
| Crawford | 6240 | --- |
| Grant | 13641 | --- |
| Green | 16322 | --- |
| Iowa | 13948 | --- |
| Kenosha | 5379 | --- |
| Lafayette | 4515 | --- |
| Richland | 3086 | --- |
| Rock | 66811 | 3 |
| Vernon | 1110 | --- |
| Walworth | 35551 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.