Save Energy & Money
- Rebates
- Tips for Saving Energy
- Energy Assessments
- Additional Ways to Save
- Renewable Energy
- Success Stories
- For Dealers
For our business customers in Minnesota

Trim energy costs without sacrificing comfort by installing energy-efficient ENERGY STAR® rated compact fluorescent light bulbs (CFLs), light fixtures, retrofit kits and LED lighting. The investment is minimal, and you'll enjoy the savings for years to come.
Download the 2013 Minnesota Business Rebates booklet [PDF]
Energy Efficiency Tools and Calculators for Businesses
Eligible equipment and rebate amounts
Note: Bulbs and/or fixtures must be ENERGY STAR® or Design Lights Consortium™ qualified as appropriate.
LED bulbs/fixtures
| Equipment | Rebate |
| LED fixtures (interior or exterior) | $10 |
| LED desk lamps | $10 |
| LED bulbs | $10 |
| LED exit sign (replacement only) | $5 |
| LED refrigerator case lights | $2/ft |
Compact Fluorescent Light bulbs (CFLs)
| Equipment | Rebate |
| CFL bulbs (minimum of 5, maximum of 20) with minimum purchase price of $1 per bulb. | 50% of equipment purchase price |
Pulse Start Metal Halide
| Equipment | Rebate |
| Fixture < 320 watts | $25 |
| Fixture > 320 watts | $50 |
| Metal Halide replacement lamp, 360 watt to replace 400 watt | $3 |
Additional lighting rebates
| Equipment | Rebate |
| Time clocks and commercial grade lighting timers | $20 |
| Occupancy sensors | $20 |
| ENERGY STAR light fixtures (interior or exterior) | $20 |

T-8 fluorescent fixtures with electronic ballasts
| Length | Equipment | Rebate |
| 4 ft with 1 lamp | T-8 fixture - existing buildings only | $6 |
| 4 ft with 2 lamps | T-8 fixture - existing buildings only | $9 |
| 4 ft with 3 lamps | T-8 fixture - existing buildings only | $14 |
| 4 ft with 4 lamps | T-8 fixture - existing buildings only | $18 |
| 4 ft with 6 lamps | T-8 fixture - existing buildings only | $23 |
| 8 ft with 1 lamp | T-8 fixture - existing buildings only | $8 |
| 8 ft with 2 lamps | T-8 fixture - existing buildings only | $14 |
| 8 ft with 1 lamp | HO fixture - existing buildings only | $10 |
| 8 ft with 2 lamps | HO fixture - existing buildings only | $10 |
High performance T-8 fluorescent fixtures with electronic ballasts
| Length | Equipment | Rebate |
| 4 ft with 1 lamp | HP T-8 fixture - existing buildings only | $8 |
| 4 ft with 2 lamps | HP T-8 fixture - existing buildings only | $13 |
| 4 ft with 3 lamps | HP T-8 fixture - existing buildings only | $20 |
| 4 ft with 4 lamps | HP T-8 fixture - existing buildings only | $26 |
| 4 ft with 6 lamps | HP T-8 fixture - existing buildings only | $35 |

T-5 fluorescent fixtures with electronic ballasts
| Length | Equipment | Rebate |
| 2 ft with 1 lamp | T-5 fixture - existing buildings only | $10 |
| 2 ft with 2 lamps | T-5 fixture - existing buildings only | $10 |
| 4 ft with 1 lamp | T-5 fixture - existing buildings only | $6 |
| 4 ft with 2 lamps | T-5 fixture - existing buildings only | $9 |
| 4 ft with 3 lamps | T-5 fixture - existing buildings only | $14 |
| 4 ft with 4 lamps | T-5 fixture - existing buildings only | $18 |
| 4 ft with 6 lamps | T-5 fixture - existing buildings only | $23 |
High bay fluorescent fixtures above 15 ft
| Length | Equipment | Rebate |
| 4 ft with 3 lamps | T-8 VHLO fixture - existing buildings | $42 |
| 4 ft with 4 lamps | T-8 VHLO fixture - existing buildings | $56 |
| 4 ft with 5 lamps | T-8 VHLO fixture - existing buildings | $70 |
| 4 ft with 6 lamps | T-8 VHLO fixture - existing buildings | $84 |
| 4 ft with 8 lamps | T-8 VHLO fixture - existing buildings | $112 |
| 4 ft with 3 lamps | T-8 VHLO fixture - new buildings | $21 |
| 4 ft with 4 lamps | T-8 VHLO fixture - new buildings | $28 |
| 4 ft with 5 lamp | T-8 VHLO fixture - new buildings | $35 |
| 4 ft with 6 lamps | T-8 VHLO fixture - new buildings | $42 |
| 4 ft with 8 lamps | T-8 VHLO fixture - new buildings | $56 |
| 4 ft with 3 lamps | T-5 HO fixture - existing buildings | $45 |
| 4 ft with 4 lamps | T-5 HO fixture - existing buildings | $60 |
| 4 ft with 5 lamps | T-5 HO fixture - existing buildings | $75 |
| 4 ft with 6 lamps | T-5 HO fixture - existing buildings | $90 |
| 4 ft with 8 lamps | T-5 HO fixture - existing buildings | $120 |
| 4 ft with 3 lamps | T-5 HO fixture - new buildings | $24 |
| 4 ft with 4 lamp | T-5 HO fixture - new buildings | $32 |
| 4 ft with 5 lamps | T-5 HO fixture - new buildings | $40 |
| 4 ft with 6 lamp | T-5 HO fixture - new buildings | $48 |
| 4 ft with 8 lamps | T-5 HO fixture - new buildings | $64 |
2013 Minnesota Commercial Lighting claim form [PDF]
2013 Minnesota Commercial Occupancy/Vacancy Sensors and Time Clocks/Timers claim form [PDF]