Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Sep 14, 2026 12:05:00 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.26 | 0.02 | -0.04 |
| Tail Water (feet NGVD) | 804.81 | -0.09 | -0.03 |
| Total Flow (CFS)* | 2932.33 | -785.88 | -420.25 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Sep 14, 2026 12:05:00 AM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.39 | 0.03 | 0.06 |
| Tail Water (feet NGVD) | 729.61 | 0.11 | 0.11 |
| Total Flow (CFS)* | 4545.50 | 470.73 | 476.40 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway