Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Dec 30, 2024 9:05:01 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 835.35 | -0.01 | -0.19 |
Tail Water (feet NGVD) | 807.33 | -0.03 | -0.12 |
Total Flow (CFS)* | 9316.84 | -51.73 | -195.78 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Dec 30, 2024 9:05:01 AM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.26 | 0.02 | -0.01 |
Tail Water (feet NGVD) | 731.87 | -0.05 | -0.16 |
Total Flow (CFS)* | 10582.47 | 216.42 | -276.29 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway