Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 15, 2025 11:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.33 | -0.01 | -0.07 |
Tail Water (feet NGVD) | 806.52 | -0.20 | -0.56 |
Total Flow (CFS)* | 7041.19 | -669.61 | -2065.62 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jul 15, 2025 11:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.31 | 0.03 | 0.04 |
Tail Water (feet NGVD) | 732.03 | -0.01 | -0.36 |
Total Flow (CFS)* | 11321.84 | 83.10 | -507.62 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway