Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jan 30, 2025 8:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.08 | 0.23 | 0.56 |
Tail Water (feet NGVD) | 805.33 | -0.04 | -0.32 |
Total Flow (CFS)* | 3157.26 | 48.84 | -1864.14 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Jan 30, 2025 8:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.38 | 0.03 | 0.06 |
Tail Water (feet NGVD) | 730.36 | 0.28 | 0.35 |
Total Flow (CFS)* | 6011.36 | 972.62 | 1223.80 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway