Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Apr 23, 2025 10:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 835.84 | 0.61 | 0.76 |
Tail Water (feet NGVD) | 814.89 | 0.32 | 1.37 |
Total Flow (CFS)* | 29215.78 | 1680.20 | 3753.77 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Apr 23, 2025 10:05:01 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.37 | 0.06 | 0.10 |
Tail Water (feet NGVD) | 735.35 | 1.31 | 1.53 |
Total Flow (CFS)* | 23529.02 | 6975.20 | 7818.84 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway