Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 17, 2026 11:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 834.57 | -0.04 | 0.13 |
| Tail Water (feet NGVD) | 806.33 | -0.02 | -0.20 |
| Total Flow (CFS)* | 7179.20 | -54.16 | 87.71 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 17, 2026 11:05:01 PM CST
| Current | 4-hour Change | 12-hour Change | |
|---|---|---|---|
| Head Water (feet NGVD) | 774.30 | 0.06 | 0.03 |
| Tail Water (feet NGVD) | 731.63 | 0.00 | -0.43 |
| Total Flow (CFS)* | 8430.42 | 45.90 | -317.91 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway