Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Sep 15, 2025 8:05:02 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 834.37 | 0.10 | -0.45 |
Tail Water (feet NGVD) | 805.66 | -0.58 | -0.21 |
Total Flow (CFS)* | 4172.88 | -2436.35 | -1140.44 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Sep 15, 2025 8:05:02 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.36 | 0.04 | 0.03 |
Tail Water (feet NGVD) | 730.60 | 0.02 | -0.01 |
Total Flow (CFS)* | 6887.08 | 108.95 | 92.11 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway