Hydro flow rate data
Kilbourn Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 31, 2025 3:05:04 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 835.57 | -0.05 | 0.03 |
Tail Water (feet NGVD) | 815.54 | 0.48 | 1.92 |
Total Flow (CFS)* | 29032.72 | 381.86 | 2504.72 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway
Prairie du Sac Flow Rate Data
NOTE: Data is for informational purposes only and may not be accurate or up to date.
The following data is periodically updated: Last update: Mar 31, 2025 3:05:04 PM CST
Current | 4-hour Change | 12-hour Change | |
---|---|---|---|
Head Water (feet NGVD) | 774.35 | 0.01 | 0.02 |
Tail Water (feet NGVD) | 734.63 | 0.12 | 0.97 |
Total Flow (CFS)* | 19116.74 | 473.16 | 3781.07 |
NGVD is National Geodetic Vertical Datum
CFS is Cubic Feet per Second
*Total flow through Hydro units and Spillway


